35 2011-06-23  Huelva 2011 - Session 3
Felipe Lobo - Pedro Garriges
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 35    Felipe Lobo - Pedro Garriges

Score: 2172,0 *    55,7 %    Rank: 12    Session: 50,2 %    Rank: 29

Rnd   Tbl   As  Opp  Board   Result  Score    %    Round    %      Acc     %        Opponent name

 1   B 15  N-S   --    29       Bye   25,1   50                                     Bye
                       30       Bye   25,1   50     50,2   50     50,2  50,2

 2   B 15  N-S   54    1    100       26,0   52                                     Jesus Carrasco - Jose M Figueroa
                       2    650       28,1   56     54,2   54    104,3  52,2

 3   B 15  N-S   53    3       -110   18,8   38                                     Ana Cavaco - São Pinto Costa
                       4       -300    0,0    0     18,8   19    123,1  41,0

 4   B 15  N-S   52    5       -200   18,8   38                                     Mariasun Millana - Julia Mencia
                       6    110       42,7   85     61,4   61    184,6  46,1

 5   B 15  N-S   51    7       -630    6,3   13                                     Lopez Guardia - Dias Revenga
                       8       -400   13,6   27     19,8   20    204,4  40,9

 6   B 15  N-S   50    9    170       42,7   85                                     Angeli Nunez - Pilar Izquierdo
                       10      -660   11,5   23     54,2   54    258,6  43,1

 7   B 15  N-S   49    11   450       29,2   58                                     M Paredes Roncero - Antonio Casasola
                       12      -500   13,6   27     42,7   43    301,3  43,0

 8   B 15  N-S   48    13      -100   27,1   54                                     M Carmen Laynez - Felix Garcia
                       14   170       43,4   87     70,5   70    371,8  46,5

 9   B 15  N-S   47    15      -300    1,1    2                                     Paula Lima - J Paulo Rocha Pinto
                       16   480       45,8   92     46,9   47    418,6  46,5

 10  B 15  N-S   46    17      -510   12,5   25                                     Concha Bourre - Luisa Reis
                       18    50       20,8   42     33,4   33    452,0  45,2

 11  B 15  N-S   45    19      -620   22,9   46                                     Cassilda Baptista - Alexandre Baptista
                       20      -500   30,2   60     53,1   53    505,1  45,9

 12  B 15  N-S   44    21   650       35,0   70                                     Rita Russo - Frederico Palma
                       22     0       40,0   80     75,0   75    580,1  48,3

 13  B 15  N-S   43    23   140       36,4   73                                     Maria Bonilla - J Luis Martinez
                       24    90       35,4   71     71,8   72    652,0  50,2


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74